Our Axminster Surface has a surface density of 7 * 7-7 * 12, Pile Height: 7-12mm. Up to 16 color options, fully meeting any project's requirements for pattern, quality, and color.Our yarn is made of high-quality and environmentally friendly wool and nylon blended yarn, with the best sandbox ratio of 80% U.K./New Zealand Wool&20% Nylon.
Style Name | Custom Pattern Luxury Axminster Carpet | |||||
H.S. Code | 5702 4100 | |||||
Area of Usage | Project Hotel, Hotel Room, Living room, Bedroom,Rest room, Commercial Places (cinemas, restaurants, casinos/Gaming, Stadiums, Convention Centers, cruise ships and Motels) | |||||
Fiber | 80% U.K./New Zealand Wool & 20% Nylon | |||||
Color | Max. 16 colors as approva | |||||
Pitch | 7 per inch | 7 per inch | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Rows | 7 per inch | 8 per inch | 9 per inch | 10 per inch | 11 per inch | 12 per inch |
Yarn count: | 3NM/2 | |||||
Pile Height | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Total Thickness | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Pile Face Weight | 29.7oz/sq.yd | 33.9oz/sq.yd | 38.1oz/sq.yd | 42.3oz/sq.yd | 46.5oz/sq.yd | 50.8oz/sq.yd |
Backing Yarn | Cotton, Jute/PP, Constructive Eco-Friendly Latex | |||||
Width | 4m or customize | |||||
Design | OEM & ODM | |||||
Permanent Antistatic: | ≤3.5KV | |||||
Fire Rating: | Passed Bf1-s1, t1 | |||||
Quality Warranty | 10-15 Years |
For general Hotel or Commercial projects, high-quality PP backing is used, which is a very good material to prevent carpet expansion and contraction. It can also be moisture-resistant and wear-resistant. If it is for household use or Axminster Rug, we will use the cotton back with edge, which can effectively protect the floor and prevent slipping.