Product Name | Upholstery for Commercial Hotel Custom Floor Carpet | |||
Yarn Fiber: | 80% NZ Wool and 20% Solutia Nylon | |||
Color No.: | Max. 16 colors as approval, 2 stocked sets 18 colors/set | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch |
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch |
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | |||
Pile Height: | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm |
Total Height: | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm |
Pile Weight: | 28.4oz/sq.yd | 32.5oz/sq.yd | 36.5oz/sq.yd | 40.0oz/sq.yd |
Total Weight: | 63.9oz/sq.yd | 68.0oz/sq.yd | 74.0oz/sq.yd | 78.5oz/sq.yd |
Backing: | Polyester, Jute/PP, Constructive BASF Latex | |||
Width: | 3.66/4m | 3.66/4m | 3.66/4m | 3.66/4m |
Permanent Antistatic: | ≤3.5KV | ≤3.5KV | ≤3.5KV | ≤3.5KV |
Fire Rating: | Passed Bf1-s1, t1 | Passed Bf1-s1, t1 | ||
Suitability: | Medium Contract Use | Heavy Contract Use |
This Upholstery for Commercial Hotel Custom Floor Carpet is Easy to clean,Dry quickly,Good wearability,Launder well Juet backing is not shrink ,strong power Antistactic, Anti-bacterial, mildew proof, kindly to child Waterproof, oil-proof and stain resistance.
5-6 class color fastness according to the UK lab test With good quality underlay, when you walking there, you will feel comfortable.